<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDT Energy - Affordable Clean Energy &#187; Gas and Electric</title>
	<atom:link href="http://www.affordablecleanenergy.com/category/electric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affordablecleanenergy.com</link>
	<description>All about IDT clean and affordable energy.</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IDT Energy Suggests Ways to Save on Your Gas and Electric Bill</title>
		<link>http://www.affordablecleanenergy.com/idt-energy-save-on-your-gas-electric-bill/</link>
		<comments>http://www.affordablecleanenergy.com/idt-energy-save-on-your-gas-electric-bill/#comments</comments>
		<pubDate>Thu, 26 May 2011 05:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas and Electric]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[unplug appliances]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=369</guid>
		<description><![CDATA[As a provider of electricity and gas for the citizens of New York and its environs, IDT Energy is constantly looking for new ideas and convenient ways to help consumers save on their utility bills each month. Here are some simple and helpful ways to put some of your hard earned cash back into your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.affordablecleanenergy.com/wp-content/uploads/2011/05/cfl.jpeg"><img class="alignleft size-full wp-image-378" title="cfl" src="http://www.affordablecleanenergy.com/wp-content/uploads/2011/05/cfl.jpeg" alt="" width="87" height="128" /></a>As a provider of electricity and gas for the citizens of New York and its environs, IDT Energy is constantly looking for new ideas and convenient ways to help consumers save on their utility bills each month.</p>
<p>Here are some simple and helpful ways to put some of your hard earned cash back into your pocket where it belongs.</p>
<h3>Lower Your Gas Bill</h3>
<p>1.	Do not overheat your gas water heater. Set the thermostat down to 120 degrees Fahrenheit for considerable savings without having to sacrifice a nice, hot shower.</p>
<p>2.	In the winter set your house thermostat down to 68 degrees or less when you are home and down to 62 degrees when you are away from home or asleep.</p>
<p>3.	Keep the vents and doors closed in rooms that are barely used.</p>
<p>4.	On sunny winter days, open the curtains to let the warm sun shine in and naturally warm up your house, for free.</p>
<p>5.	Replace the filters on your furnace often.</p>
<h3>Lower Your Electric Bill</p>
<p class="mceTemp">
</h3>
<p>1.	Replace incandescent light bulbs with CFLs, especially on the more frequently used lamps and light fixtures.</p>
<p>2.	When running your air conditioner keep the thermostat at 80 degrees or higher. Overly cooling your home is quite expensive.</p>
<p>3.	When computers and other electric appliances are not in use, they should be unplugged.</p>
<p>4.	During the summer keep curtains and shades closed to keep out the hot sun and keep your house cooler.</p>
<p>5.	Whenever possible use solar products and get the power for free from the sun.</p>
<p>IDT Energy is an ESCO which provides electricity and gas to power consumers in the New York area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/idt-energy-save-on-your-gas-electric-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy Explores Gas and Electric Appliances</title>
		<link>http://www.affordablecleanenergy.com/idt-energy-explores-gas-and-electric-appliances/</link>
		<comments>http://www.affordablecleanenergy.com/idt-energy-explores-gas-and-electric-appliances/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas and Electric]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[ESCOs]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ovens]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=361</guid>
		<description><![CDATA[When buying new appliances a fundamental question many people ask before they make their purchase is “Should I buy a gas or electric appliance?” This question can apply to ovens and stoves, clothes dryers, and water heaters. The answer to this question depends on two factors only: how much the gas versus the electricity costs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.affordablecleanenergy.com/wp-content/uploads/2011/04/electric-overn.jpg"><img class="alignleft size-full wp-image-362" title="electric overn" src="http://www.affordablecleanenergy.com/wp-content/uploads/2011/04/electric-overn.jpg" alt="" width="225" height="225" /></a>When buying new appliances a fundamental question many people ask before they make their purchase is “Should I buy a gas or electric appliance?”</p>
<p>This question can apply to ovens and stoves, clothes dryers, and water heaters.</p>
<p>The answer to this question depends on two factors only: how much the gas versus the electricity costs and how much gas or electricity does it take to run the appliance. Costs of gas and electricity vary from state to state, but the amounts can be found pretty easily. IDT Energy reminds consumers to remember to calculate the total cost of delivery as well as for the fuel found on the bill.</p>
<p>Just for clarity’s sake, we will examine the cost of running an electric versus a gas oven. An electric oven uses about 2.0 kWh per hour, while a gas oven uses about 0.25 therms per hour.<br />
In New York State the cost of one kilowatt hour can vary from 10.20 cents to 16.73 cents.  The average price of natural gas in New York is about $1.26 per therm. From these numbers it seems pretty clear that using gas appliances can actually cost more to run than electric appliances, depending very much on the cost of those sources of power. For one hour of operation the gas oven will cost 1.26 X .25 = 30 cents, while the electric oven costs from 20.40 cents up to 33.46.</p>
<p>IDT Energy urges consumers to check not only the prices of electricity versus gas in New York, but the prices the various energy suppliers, or ESCOs charge, including IDT Energy. Then consumers can make a truly informed choice, not only about which appliances to buy, but which ESCO to choose for your household energy supplier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/idt-energy-explores-gas-and-electric-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy Awards Money for Energy Research Projects</title>
		<link>http://www.affordablecleanenergy.com/department-of-energy-awards-money-for-energy-research-projects/</link>
		<comments>http://www.affordablecleanenergy.com/department-of-energy-awards-money-for-energy-research-projects/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy savings]]></category>
		<category><![CDATA[Gas and Electric]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy research projects]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=274</guid>
		<description><![CDATA[In recent exciting energy news, the Department of Energy has just awarded $92 million for groundbreaking energy research projects.  These awards will accelerate innovation in clean energy technologies, increase America’s competitiveness and create new jobs.  The funding will help 43 cutting-edge research projects to improve how the U.S. uses and produces energy.  Learn more about [...]]]></description>
			<content:encoded><![CDATA[<p>In recent exciting energy news, the<a href="http://www.energy.gov/news/9205.htm"> Department of Energy</a> has just awarded $92 million for groundbreaking energy research projects.  These awards will accelerate innovation in clean energy technologies, increase America’s competitiveness and create new jobs.  The funding will help 43 cutting-edge research projects to improve how the U.S. uses and produces energy.  Learn more about these projects and the money that they have just been awarded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/department-of-energy-awards-money-for-energy-research-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Summer Cooking Costs</title>
		<link>http://www.affordablecleanenergy.com/reduce-summer-cooking-costs/</link>
		<comments>http://www.affordablecleanenergy.com/reduce-summer-cooking-costs/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas and Electric]]></category>
		<category><![CDATA[Savings tips]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[summer savings]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=257</guid>
		<description><![CDATA[Most of us spend a lot of time in our kitchens, and we use a great deal of our electricity and gas in this location.  During the hot summer months, there are some clever and easy-to-follow ways to reduce your bills while still feeding the family delicious foods. If you’re in the market for a [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us spend a lot of time in our kitchens, and we use a great deal of our electricity and gas in this location.  During the hot summer months, there are some clever and easy-to-follow ways to reduce your bills while still feeding the family delicious foods.</p>
<ol>
<li>If you’re in the market for a new oven, look for a convection oven.  It will consume a third less energy than a standard oven!  It creates a more evenly distributed cooking experience and requires less cooking time.</li>
<li>Only run the dishwasher with a full load to cut down on electricity costs.  Use your range hood while the dishwasher is on to vent excess heat and humidity.</li>
<li>While this may sound strange, you should vacuum your refrigerator’s cooling coils every three months.  If you have too much dust building up, it will hamper your refrigerator’s energy efficiency and the life expectancy of the compressor.  Also make sure you don’t have any gaps in the door seal.</li>
<li> Don’t stuff your refrigerator or freezer.  Cool air is needed to circulate through the interior of the appliance and you make it work harder and less efficiently when you stuff items into the space.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/reduce-summer-cooking-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy Offers Advice to Save with Heating and Cooling</title>
		<link>http://www.affordablecleanenergy.com/idt-energy-savings/</link>
		<comments>http://www.affordablecleanenergy.com/idt-energy-savings/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Gas and Electric]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=202</guid>
		<description><![CDATA[IDT Energy, and other energy service companies, offer a number of ways to heat the home.  More than 50% of people use natural gas for this process.  The process of heating and cooling the home actually uses more energy and drains more of your electric bill than does any other system in the home.  In [...]]]></description>
			<content:encoded><![CDATA[<p>IDT Energy, and other energy service companies, offer a number of ways to heat the home.  More than 50% of people use natural gas for this process.  The process of heating and cooling the home actually uses more energy and drains more of your electric bill than does any other system in the home.  In general, 43% of the utility bill is from heating and cooling.  In addition, heating and cooling systems add to global climate change, with 150 million tons of carbon dioxide emitted into the atmosphere each year in the United States.<br />
With all of this said, there are sage ways to save on your energy bill and to help the environment at the same time.  Here, IDT Energy explores a number of important tips to help you to save on your bottom line.</p>
<p>1. Set the thermostat as low as you can handle it in the winter and as high as possible in the summer.  Purchase a programmable thermostat as well so that you’ll only be using energy at key times throughout the day.</p>
<p>2. Clean filters on furnaces once a month and clean warm-air registers, baseboard heaters and radiators as necessary.</p>
<p>3. Turn off exhaust fans in the kitchen, bath and other areas within 20 minutes after you’ve finished cooking or bathing.  If you need to replace exhaust fans, use high-efficiency, low-noise models.</p>
<p>4. Pay attention to your drapes and shades (or install some if you don’t already have them).  In the winter, keep drapes and shades on your south-facing windows open during the day for more sunlight and closed at night to reduce a chill from cold windows.  During the summer months, keep the windows closed during the day to prevent extra heat from the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/idt-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HydroPower Growing in Popularity</title>
		<link>http://www.affordablecleanenergy.com/hydropower-and-idtenergy/</link>
		<comments>http://www.affordablecleanenergy.com/hydropower-and-idtenergy/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Gas and Electric]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IDT Energy]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=200</guid>
		<description><![CDATA[One interesting renewable energy source that seems to be catching on across America is hydropower.  Hydropower is the energy we make from moving water, and it’s a great source of renewable energy.  Hydropower consumption in the U.S. increased 4% for the first eight months of 2009, according to the Energy Information Administration. In both Washington [...]]]></description>
			<content:encoded><![CDATA[<p>One interesting renewable energy source that seems to be catching on across America is hydropower.  Hydropower is the energy we make from moving water, and it’s a great source of renewable energy.  Hydropower consumption in the U.S. increased 4% for the first eight months of 2009, according to the Energy Information Administration.</p>
<p>In both Washington and Oregon, which are the highest hydropower-producing states, consumption actually decreased just a bit.  Interestingly, Alabama recorded the biggest increase by 54.6%.  Kentucky came in second, with an increase of 52.1.%.</p>
<p>Hydropower is one of the many interesting and useful forms of renewable energy sources that IDT Energy supports as part of its “Buying Green” program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/hydropower-and-idtenergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

