<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDT Energy - Affordable Clean Energy &#187; Electricity</title>
	<atom:link href="http://www.affordablecleanenergy.com/category/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affordablecleanenergy.com</link>
	<description>All about IDT clean and affordable energy.</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IDT Energy: A Short Course In the History of Electricity</title>
		<link>http://www.affordablecleanenergy.com/idt-energy-history-of-electricity/</link>
		<comments>http://www.affordablecleanenergy.com/idt-energy-history-of-electricity/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[light bulb]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[Michael Faraday]]></category>
		<category><![CDATA[Thomas Edison]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=382</guid>
		<description><![CDATA[In 1752 Benjamin Franklin proved the idea he had that lightning was just a stream of electrified air. Nowadays this phenomenon is called ‘plasma.’ Next came Michael Faraday, who, in the early 19th century discovered that one could create electricity from a magnet moving inside a coil. Faraday is often called the ‘father of electricity’ [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_383" class="wp-caption alignright" style="width: 126px"><a href="http://www.affordablecleanenergy.com/wp-content/uploads/2011/06/Benjamin-Franklin.jpg"><img class="size-full wp-image-383" title="Benjamin Franklin" src="http://www.affordablecleanenergy.com/wp-content/uploads/2011/06/Benjamin-Franklin.jpg" alt="" width="116" height="114" /></a><p class="wp-caption-text">Benjamin Franklin</p></div>
<p>In 1752 Benjamin Franklin proved the idea he had that lightning was just a stream of electrified air. Nowadays this phenomenon is called ‘plasma.’</p>
<p>Next came Michael Faraday, who, in the early 19th century discovered that one could create electricity from a magnet moving inside a coil. Faraday is often called the ‘father of electricity’ and can be credited with creating the first electric motor.</p>
<p>Then, at the end of the 19th century and the beginning of the 20th huge steps were taken, especially by the great inventor Thomas Alva Edison, who created the very first practical light bulb, literally changing night into day and revolutionizing the way we live as a society and as individuals.</p>
<p>Today electricity is brought into our homes by power providers such as IDT Energy. Companies like IDT Energy and others help us live in comfort and safety at affordable prices and convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/idt-energy-history-of-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy:How is Electricity Created</title>
		<link>http://www.affordablecleanenergy.com/idt-energyhow-is-electricity-created/</link>
		<comments>http://www.affordablecleanenergy.com/idt-energyhow-is-electricity-created/#comments</comments>
		<pubDate>Mon, 09 May 2011 09:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[creation of electricity]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=365</guid>
		<description><![CDATA[IDT Energy believes it is helpful for consumers to understand how electricity is produced. Watch this informative video to get a better understanding of the physics of electricity production.]]></description>
			<content:encoded><![CDATA[<p>IDT Energy believes it is helpful for consumers to understand how electricity is produced. Watch this informative video to get a better understanding of the physics of electricity production.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/l9MF7dp6MbY?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/l9MF7dp6MbY?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/idt-energyhow-is-electricity-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy and the Energy Star Label</title>
		<link>http://www.affordablecleanenergy.com/idt-energy-energy-star-label/</link>
		<comments>http://www.affordablecleanenergy.com/idt-energy-energy-star-label/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Savings tips]]></category>
		<category><![CDATA[electricity savings]]></category>
		<category><![CDATA[Energy Star label]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=347</guid>
		<description><![CDATA[The Energy Star label helps consumers to make more energy efficient choices when they purchase new appliances and other electric products. IDT Energy recommends that you view this short video to get a better understanding of what the Energy Star label is all about, and start saving electricity and money on your electric bill.]]></description>
			<content:encoded><![CDATA[<p>The Energy Star label helps consumers to make more energy efficient choices when they purchase new appliances and other electric products. IDT Energy recommends that you view this short video to get a better understanding of what the Energy Star label is all about, and start saving electricity and money on your electric bill.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6AmYasGjWec?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="510" src="http://www.youtube.com/v/6AmYasGjWec?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/idt-energy-energy-star-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving Tips</title>
		<link>http://www.affordablecleanenergy.com/energy-saving-tips/</link>
		<comments>http://www.affordablecleanenergy.com/energy-saving-tips/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 07:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Savings tips]]></category>
		<category><![CDATA[IDT Energy tips]]></category>
		<category><![CDATA[saving energy]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=334</guid>
		<description><![CDATA[When the seasons are the most extreme, we tend to use the most energy. Take the advice of companies like IDT Energy and you will find that your bill is significantly lower. First, adjust your thermostat. By setting your air conditioner five degrees higher, you can save up to 20% on cooling costs. Another way [...]]]></description>
			<content:encoded><![CDATA[<p>When the seasons are the most extreme, we tend to use the most energy. Take the advice of companies like IDT Energy and you will find that your bill is significantly lower.<br />
First, adjust your thermostat. By setting your air conditioner five degrees higher, you can save up to 20% on cooling costs. Another way to cut back on cooling costs is to install ceiling fans. In most cases, these fans use less energy than a light bulb.<br />
Water heating is responsible for around 13% of the total energy bill. Turn the water heater down to 120 degrees or to the ‘normal’ setting while you’re home, and to the lowest when you’re not.<br />
Sealing leaks, cracks spaces and windows can save up to 20% on air conditioning costs. Be sure to check the insulation as well. Weather stripping is also very important. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/energy-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean and Easy Electricity Brought to You By IDT Energy</title>
		<link>http://www.affordablecleanenergy.com/clean-and-easy-electricity-brought-to-you-by-idt-energy/</link>
		<comments>http://www.affordablecleanenergy.com/clean-and-easy-electricity-brought-to-you-by-idt-energy/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=318</guid>
		<description><![CDATA[Have you ever thought about what electricity really is? As one of New York’s pre-eminent suppliers of electricity, IDT Energy thinks about what electricity is all the time.  First of all, it is important to realize that electricity is more accurately called an energy carrier, or a secondary source of energy. The primary source of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.affordablecleanenergy.com/wp-content/uploads/2010/12/computer-desktop.jpg"><img class="alignleft size-full wp-image-319" title="computer desktop" src="http://www.affordablecleanenergy.com/wp-content/uploads/2010/12/computer-desktop.jpg" alt="" width="150" height="150" /></a>Have you ever thought about what electricity really is? As one of New York’s pre-eminent suppliers of electricity, IDT Energy thinks about what electricity is all the time.  First of all, it is important to realize that electricity is more accurately called an energy carrier, or a secondary source of energy. The primary source of energy is converted into electricity. The main sources used to create electricity are the flowing of water, coal, wind, sun and others. These primary sources can either be renewable or not, but in the case of electricity it is neither. Electricity must be created.</p>
<p>What does this mean for our lives? Before electricity was brought directly to our homes people used the primary sources of energy for their daily needs. Light was created with candles or kerosene lamps. Heat was created with coal or wood, which was also used for cooking.</p>
<p>Today, IDT Energy brings the clean and easy to use power of electricity right to our homes, making our lives healthier, easier, more convenient, and more fun, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/clean-and-easy-electricity-brought-to-you-by-idt-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Down the Fridge and Save: IDT Energy</title>
		<link>http://www.affordablecleanenergy.com/turn-down-the-fridge-idt-energy/</link>
		<comments>http://www.affordablecleanenergy.com/turn-down-the-fridge-idt-energy/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 12:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Savings tips]]></category>
		<category><![CDATA[cut energy costs]]></category>
		<category><![CDATA[IDT Energy savings]]></category>
		<category><![CDATA[IDT Energy tips]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=312</guid>
		<description><![CDATA[Saving energy is a great way not only to save money but to help save our natural resources. IDT Energy wants consumers to do the utmost they can to conserve their budgets and the resources in world around us. A great place to start real savings is right in your kitchen. Did you know that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.affordablecleanenergy.com/wp-content/uploads/2010/12/refrigerator.jpg"><img class="alignright size-full wp-image-313" title="refrigerator" src="http://www.affordablecleanenergy.com/wp-content/uploads/2010/12/refrigerator.jpg" alt="" width="132" height="132" /></a>Saving energy is a great way not only to save money but to help save our natural resources. IDT Energy wants consumers to do the utmost they can to conserve their budgets and the resources in world around us.</p>
<p>A great place to start real savings is right in your kitchen. Did you know that your refrigerator uses approximately 20% of all your household’s electricity, on average. By turning down the thermostat in the fridge to 37 degrees Fahrenheit and the freezer to as close to 3 degrees as possible, you can save quite a bit of electricity. Use a thermometer to check the temperature, and make sure that the energy saver switch is turned on.</p>
<p>Don’t forget to check the gaskets. They should be clean and well-fitting to create a tight seal, keeping in as much of the cold air your fridge created as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/turn-down-the-fridge-idt-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Heating Systems Properly and Lower Your Energy Bills!</title>
		<link>http://www.affordablecleanenergy.com/use-heating-systems-properly-and-lower-your-energy-bills/</link>
		<comments>http://www.affordablecleanenergy.com/use-heating-systems-properly-and-lower-your-energy-bills/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 11:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Savings tips]]></category>
		<category><![CDATA[IDT Energy tips]]></category>
		<category><![CDATA[savings tips]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=308</guid>
		<description><![CDATA[Energy companies like IDT Energy would agree that around 56% of the energy used in the home is consumed by heating and cooling systems. Here are a few simple ideas that can help you lower your monthly energy bills. Try putting heat-resistant radiator reflectors between your walls and radiators. Make sure to free trapped air [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.affordablecleanenergy.com/wp-content/uploads/2010/11/cartoon.jpg"><img class="alignleft size-full wp-image-309" title="cartoon" src="http://www.affordablecleanenergy.com/wp-content/uploads/2010/11/cartoon.jpg" alt="" width="150" height="141" /></a>Energy companies like IDT Energy would agree that around 56% of the energy used in the home is consumed by heating and cooling systems. Here are a few simple ideas that can help you lower your monthly energy bills. Try putting heat-resistant radiator reflectors between your walls and radiators.</p>
<p>Make sure to free trapped air from hot-water radiators at least once a season; if you don’t feel comfortable doing this on your own, contact a professional. Clean  baseboard heaters, radiators and warm-air registers as needed, and ensure that they are not blocked by drapes, furniture or carpeting. Also, be sure to replace furnace filters as required. Try insulating your water heater and hot water pipes in order to retain the heat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/use-heating-systems-properly-and-lower-your-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving Tips for Vacationers</title>
		<link>http://www.affordablecleanenergy.com/energy-saving-tips-for-vacationers/</link>
		<comments>http://www.affordablecleanenergy.com/energy-saving-tips-for-vacationers/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 11:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Savings tips]]></category>
		<category><![CDATA[IDT Energy savings]]></category>
		<category><![CDATA[IDT Energy tips]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=301</guid>
		<description><![CDATA[When you go on vacation, you should be aware of a few ways to minimize your energy use while you’re away. Companies such as IDT Energy can attest to the fact that although you are not consciously using appliances in your house during these times, it is definitely possible that you are using energy by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.affordablecleanenergy.com/wp-content/uploads/2010/11/vacation_508652.jpg"><img class="alignleft size-medium wp-image-305" title="vacation_50865" src="http://www.affordablecleanenergy.com/wp-content/uploads/2010/11/vacation_508652-300x138.jpg" alt="" width="300" height="138" /></a>When you go on vacation, you should be aware of a few ways to minimize your energy use while you’re away. Companies such as IDT Energy can attest to the fact that although you are not consciously using appliances in your house during these times, it is definitely possible that you are using energy by mistake.</p>
<p>The first big energy user in your home is if your refrigerator. If you are traveling for a long amount of time, you may want to empty it out and unplug it for a while. If you have a pool, ensure that you leave it covered, and that the timer on the pump is set correctly. Be aware of phantom power! Small appliances that are left plugged into the power use up energy. Before you leave, be sure to unplug all such appliances, from televisions to phone chargers. Lastly, if you plan to leave lights on, inside or out, for security reasons, set a timer so that the lights are shut off during the day. This way you can even make a more realistic setting, by having the bedroom lights go off at night, and just leaving a hallway or bathroom light on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/energy-saving-tips-for-vacationers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Conserve Power While Using an Oven or a Stove</title>
		<link>http://www.affordablecleanenergy.com/conserve-power-while-using-oven-or-stove/</link>
		<comments>http://www.affordablecleanenergy.com/conserve-power-while-using-oven-or-stove/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 08:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Savings tips]]></category>
		<category><![CDATA[IDT Energy tips]]></category>
		<category><![CDATA[saving energy]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=296</guid>
		<description><![CDATA[According to many electric companies, such as IDT Energy, proper use of your appliances can lower your electricity bill. Commonly used appliances, like ovens or stoves, can consume a lot of power every day, and so it is important to use them correctly. Be sure to use pots that are compatible with the stovetop’s size, [...]]]></description>
			<content:encoded><![CDATA[<p>According to many electric companies, such as IDT Energy, proper use of your appliances can lower your electricity bill. Commonly used appliances, like ovens or stoves, can consume a lot of power every day, and so it is important to use them correctly. Be sure to use pots that are compatible with the stovetop’s size, and keep them covered at all times while cooking. Be sure to use tops that fit tightly. If you need only to boil water, consider using an electric kettle, and only the required amount of water.</p>
<p>Preheat the oven for a short amount of time or not at all- only baking truly requires this, and use the window to inspect the food while it is in the oven. Every time the door is opened 20% of the heat is lost.  If you plan on using the self-clean feature, use it immediately after use of the oven so that it uses less power.  If you want to reheat food, you may want to do so in a microwave or toaster, as they require much less power than an oven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/conserve-power-while-using-oven-or-stove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips When Shopping for New Windows: IDT Energy</title>
		<link>http://www.affordablecleanenergy.com/tips-when-shopping-for-new-windows-idt-energy/</link>
		<comments>http://www.affordablecleanenergy.com/tips-when-shopping-for-new-windows-idt-energy/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Savings tips]]></category>
		<category><![CDATA[energy tips]]></category>
		<category><![CDATA[IDT Energy tips]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=288</guid>
		<description><![CDATA[Certainly, the more soundly built your home is, and the better your windows are, the less energy you will lose in unnecessary ways.  If you are in the market for new windows, here are some suggestions that should help you with your purchase.  Whether you get your energy from IDT Energy or from another source, [...]]]></description>
			<content:encoded><![CDATA[<p>Certainly, the more soundly built your home is, and the better your windows are, the less energy you will lose in unnecessary ways.  If you are in the market for new windows, here are some suggestions that should help you with your purchase.  Whether you get your energy from IDT Energy or from another source, these tips can save you money in the long run.</p>
<p>When you look for new windows, shop for ENERGY STAR qualified models.  Look into purchasing “Low-E” (low emissivity) glass and argon-glass between the panes.  These materials work brilliantly to reflect furnace heat right back into the home and to let sunlight in while filtering out ultraviolet rays.</p>
<p>Look for windows that have an energy rating of -11 or better if you’re looking for windows that open and +2 or better for fixed windows. Similarly, the U-value of the windows tells you a great deal about their insulation.  If you live in a cold climate, find a U-value of .35 or below.</p>
<p>Finally, rather than looking for sliding windows, find casement-style windows since they offer better air filtration and durability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/tips-when-shopping-for-new-windows-idt-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

