<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDT Energy - Affordable Clean Energy &#187; New York State</title>
	<atom:link href="http://www.affordablecleanenergy.com/category/new-york-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affordablecleanenergy.com</link>
	<description>All about IDT clean and affordable energy.</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:55:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York’s Successful Appliance Swap-Out Extended</title>
		<link>http://www.affordablecleanenergy.com/new-york%e2%80%99s-successful-appliance-swap-out-extended/</link>
		<comments>http://www.affordablecleanenergy.com/new-york%e2%80%99s-successful-appliance-swap-out-extended/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York State]]></category>
		<category><![CDATA[energy savings]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=234</guid>
		<description><![CDATA[The New York State Energy Research and Development Authority decided to extend the “Great Appliance Swap Out” program.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-236" title="appliances" src="http://www.affordablecleanenergy.com/wp-content/uploads/2010/03/appliances.jpg" alt="appliances" width="154" height="115" />Originally scheduled to last from February 12, 2010 until February 21st, the New York State Energy Research and Development Authority decided to extend the “Great Appliance Swap Out” program until the funding runs out. The program was endowed with $17 million in order to give rebates to consumers who purchase energy-efficient appliances including refrigerators, freezers, washing machines and dishwashers. So far the NYSERDA has distributed up to $555 rebate per purchase amounting to over $7.7 million in rebates so far. New Yorkers can continue benefiting from this unique program until all the funding is gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/new-york%e2%80%99s-successful-appliance-swap-out-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Production Creates Jobs</title>
		<link>http://www.affordablecleanenergy.com/renewable-energy-production-creates-jobs/</link>
		<comments>http://www.affordablecleanenergy.com/renewable-energy-production-creates-jobs/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=190</guid>
		<description><![CDATA[IDT Energy offers its customers the option of choosing “Buying Green” and supporting the development of renewable sources of energy in New York State.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-191" title="renewable energy jobs" src="http://www.affordablecleanenergy.com/wp-content/uploads/2009/11/renewable-energy-jobs.jpg" alt="renewable energy jobs" width="180" height="124" />According to analysis of the Renewable Energy Policy Project, 70% of the labor needed to produce both wind and solar energy is from manufacturing of the components of the machines which harness the energy, such as producing wind turbines or solar panels.</p>
<p>Because of this fact there is a large potential for the development of these industries to require a large work force with many new jobs being created.<br />
According to a report published as a joint project of the United Steelworkers and Sierra Club, wind power component manufacturers have the potential of creating about 18,500 new jobs in New York State, and solar power component manufacturers could create 14,600 new jobs.</p>
<p>If geothermal and biomass manufacturing components are added to the equation, the total number of jobs created to supply the renewable energy industry in New York could be as much as almost 50,000 new jobs.</p>
<p>This re-industrialization of New York State could be enough of a reason to invest in green energy, but in addition clean energy development provides increased national security and improved climate and environmental health.</p>
<p>For these reasons IDT Energy offers its customers the option of choosing “Buying Green” and supporting the development of renewable sources of energy in New York State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/renewable-energy-production-creates-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy Lets Its Customers Choose</title>
		<link>http://www.affordablecleanenergy.com/idt-energy-lets-its-customers-choose/</link>
		<comments>http://www.affordablecleanenergy.com/idt-energy-lets-its-customers-choose/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 09:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=186</guid>
		<description><![CDATA[“Buying Green” at IDT Energy is a choice all of its customers can easily make if they want to participate in the development of clean and renewable resources for electric production.]]></description>
			<content:encoded><![CDATA[<p>“Buying Green” at IDT Energy is a choice all of its customers can easily make if they want to participate in the development of clean and renewable resources for electric production.<br />
The green choice is surprisingly inexpensive, too. According to estimates of monthly electrical use of individuals at 250 kWh and families at about 750 kWh, IDT Energy charges about 1.5 to 2.0 cents more, per kWh above the cost of standard electricity. On average this comes out to only 7 dollars more per person per month, or about $20 for an entire household. Not a lot of money to receive the following benefits.<img class="alignleft size-full wp-image-187" title="renewable energy" src="http://www.affordablecleanenergy.com/wp-content/uploads/2009/11/renewable-energy.jpg" alt="renewable energy" width="123" height="120" /></p>
<p>Buying Green means:</p>
<p>•    There will be increased use of renewable energy resources.<br />
•    Cleaner and healthier air for everybody.<br />
•    Less of a need to build and use nuclear power plants.<br />
•    Reduced dependence on foreign oil supplies<br />
•    Increased opportunities for employment as “green technologies” develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/idt-energy-lets-its-customers-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Green at IDT Energy: Consumers Can Choose for Themselves</title>
		<link>http://www.affordablecleanenergy.com/buying-green-at-idt-energy-consumers-can-choose-for-themselves/</link>
		<comments>http://www.affordablecleanenergy.com/buying-green-at-idt-energy-consumers-can-choose-for-themselves/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=183</guid>
		<description><![CDATA[IDT Energy is proud to say that they have joined the State to help create a center for environmentally friendly technologies here in New York.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-184" title="trees in fall" src="http://www.affordablecleanenergy.com/wp-content/uploads/2009/11/trees-in-fall.jpeg" alt="trees in fall" width="127" height="84" />Opening up the power supply industry to competition through deregulation not only allows individual consumers to choose their energy providers, but they now can also choose whether to support more environmentally friendly sources for producing electricity.</p>
<p>IDT Energy has a<a href="http://www.idtenergy.com/green_new.aspx"> ‘Buy Green’ </a>option for its customers. Choosing this option means that a certain amount of the electricity a consumer receives is produced from sources which use our natural resources in a way that does no harm to the environment. These sources may include wind power, running water, solar power and organic matter, which are all renewable and are relatively clean compared to the more standard sources of electricity which often include the burning of fossil fuels such as coal, oil, and gas.</p>
<p>IDT Energy is proud to say that they have joined the State to help create a center for environmentally friendly technologies here in New York. Within 10 years New York hopes to obtain 25% of its power from green sources, and IDT is playing an important role in this development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/buying-green-at-idt-energy-consumers-can-choose-for-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Getting Cheaper in New York</title>
		<link>http://www.affordablecleanenergy.com/wind-getting-cheaper-in-new-york/</link>
		<comments>http://www.affordablecleanenergy.com/wind-getting-cheaper-in-new-york/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=167</guid>
		<description><![CDATA[In New York IDT Energy is one of two providers of electricity which is generated by wind and water to consumers in Rockland and Orange Counties.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-170" title="windmillblueskyyellowfield" src="http://www.affordablecleanenergy.com/wp-content/uploads/2009/09/windmillblueskyyellowfield.jpg" alt="windmillblueskyyellowfield" width="195" height="130" />In Rockland and Orange Counties, New York, <a href="http://www.lohud.com/article/20090918/NEWS03/909180353/-1/SPORTS/Going%20green%20getting%20cheaper%20when%20it%20comes%20to%20electricity%20in%20Rockland">IDT Energy is one of two providers</a> of electricity which is generated by wind and water to consumers who are served by Orange and Rockland Utilities Inc.</p>
<p>The good news is that this green solution is actually coming down in price, making this alternative source for electricity production more attractive to consumers.</p>
<p>It is a sign that renewable energy is becoming a viable alternative to traditional forms of electricity production as business in this sector increases, while the costs goe down.</p>
<p>This is the first time that the green power alternative was actually cheaper than power produced by coal, natural gas, nuclear power or hydro plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/wind-getting-cheaper-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy Picks BP Energy to be Supplier in New York</title>
		<link>http://www.affordablecleanenergy.com/idt-energy-bp-energy-new-york/</link>
		<comments>http://www.affordablecleanenergy.com/idt-energy-bp-energy-new-york/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York State]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=130</guid>
		<description><![CDATA[In a recent decision IDT Energy will be using BP Energy as its preferred supplier of natural gas as well as electricity in New York State.
]]></description>
			<content:encoded><![CDATA[<p>In a recent decision IDT Energy will be using BP Energy as its preferred supplier of natural gas as well as electricity in New York State.<br />
IDT Energy is a residential energy supply company which serves about 414,000 customers in the state of New York. It has forged a long-term agreement with BP Energy to be IDT’s supplier of choice.<br />
The deal stipulates certain conditions which will need to be satisfied by BP Energy so that IDT’s ability to purchase electricity and natural gas from them will be assured.<br />
Geoff Rochwarger, CEO of IDT Energy, said: &#8220;We are very pleased to forge this strategic relationship with BP Energy. This agreement enhances our ability to provide our customers with competitive rates and outstanding service throughout our New York service areas.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/idt-energy-bp-energy-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power to Choose Your Power: IDT Energy, Con Ed and More&#8230;</title>
		<link>http://www.affordablecleanenergy.com/power-choose-idt-energy-con-ed/</link>
		<comments>http://www.affordablecleanenergy.com/power-choose-idt-energy-con-ed/#comments</comments>
		<pubDate>Fri, 29 May 2009 09:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Con Edison]]></category>
		<category><![CDATA[ESCO]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=119</guid>
		<description><![CDATA[Consumers can choose among a large number of ESCOs (Energy Service Companies/Energy Supply Companies) such as IDT Energy as their energy supplier.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-120" title="choice" src="http://www.affordablecleanenergy.com/wp-content/uploads/2009/05/choice.jpeg" alt="choice" width="150" height="90" />Until relatively recently New York State Residents were not able to choose their energy supplier. They were limited by whoever was the utility company responsible for supplying the power to whatever area they were living in.</p>
<p>Today, however, consumers can choose among a large number of ESCOs (Energy Service Companies/Energy Supply Companies) such as <a href="idtenergy.wordpress.com/"><a href="http://idtenergy.wordpress.com/2009/03/">IDT Energy</a> </a>and others as their energy supplier.</p>
<p>This choice gives the consumer the option of picking among many companies which are now in competition for customers and are forced to provide the best possible services and prices in order to maintain their competitive advantage.</p>
<p>When researching which company is best for you, remember to look not only for good prices but whether there is an option to buy “green”, that is, to include some of your power sources from renewable energy technologies such as solar, wind or biomass.</p>
<p>In New York City consumers can choose to either continue with <em>Con Ed (Consolidated Edison)</em> as their supplier as well deliverer of power; or they can choose among many ESCOs  for energy supply, including <a href="http://idtenergy.wordpress.com/"><em>IDT Energy</em></a> ,<strong> </strong><em>Direct Energy, Ambit Energy</em>, and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/power-choose-idt-energy-con-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Power Supplier in New York</title>
		<link>http://www.affordablecleanenergy.com/idtenergy-green-power-new-york/</link>
		<comments>http://www.affordablecleanenergy.com/idtenergy-green-power-new-york/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brooklyn, New York]]></category>
		<category><![CDATA[ESCO]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[IDT Energy]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=87</guid>
		<description><![CDATA[New York State residents can choose from a large list of ESCOs, Energy Supply Companies, including IDT Energy.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-94" title="sunset" src="http://www.affordablecleanenergy.com/wp-content/uploads/2009/05/sunset-300x200.jpg" alt="sunset" width="300" height="200" />New York State residents can choose from a large list of ESCOs, Energy Supply Companies, including IDT Energy, Green Mountain Energy, ConEdison Solutions and many others.  Among the benefits of this freedom to choose is that the consumer can decide to support the development of green power- renewable energy sources which generate electricity without damaging the environment.</p>
<p>These renewable energy sources include biomass, wind, solar, solid waste, with the majority supplied from hydropower.</p>
<p>For only a slightly higher cost in your electricity bill you will be:<br />
1.    Protecting the environment from the stresses of fossil fuel use.<br />
2.    Diversifying fuel supply which makes the New York’s electric system more reliable and helps stabilize energy prices.<br />
3.    Helping insure that money spent on energy stays in New York since the need for imported fossil fuels is reduced.<br />
4.    Helping to create jobs by encouraging investment in environmentally friendly producers.<br />
5.    Helping to improve air quality which reduces illnesses.<br />
6.    Leaving a cleaner world for our children.</p>
<p>There are many Green Power service providers to choose from in New York State. Get in touch with one of them and begin to make a difference, in our world and the world we bequeath to our children.</p>
<p><strong><a href="http://www.idtenergy.com/">IDT Energy</a></strong></p>
<p>1-877-887-6866            www.IDTenergy.com<br />
<a href="http://www.juice-inc.com"></a></p>
<p><strong><a href="http://www.juice-inc.com">Juice Energy Inc.</a></strong></p>
<p>1-888-925-8423              www.juice-inc.com<strong><br />
</strong></p>
<p><strong><a href="http://www.sterlingplanet.com">Sterling Planet </a></strong></p>
<p>1-877-457-2306             www.sterlingplanet.com<br />
<a href="http://www.greenmountain.com"></a></p>
<p><strong><a href="http://www.greenmountain.com">Green Mountain Energy Company</a></strong></p>
<p>1-800-810-7300            www.greenmountain.com<br />
<a href="http://www.ConEdSolutions.com"></a></p>
<p><strong><a href="http://www.ConEdSolutions.com">ConEdison Solutions </a></strong></p>
<p>1-888-320-8991             www.ConEdSolutions.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/idtenergy-green-power-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy: New York State Allows Consumers to Choose</title>
		<link>http://www.affordablecleanenergy.com/idt-energy-new-york-state/</link>
		<comments>http://www.affordablecleanenergy.com/idt-energy-new-york-state/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brooklyn, New York]]></category>
		<category><![CDATA[Con Edison]]></category>
		<category><![CDATA[ESCO]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[agway energy]]></category>
		<category><![CDATA[IDT Energy]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=76</guid>
		<description><![CDATA[Energy Service Companies (ESCO), increase competition and therefore increase efficiency. ]]></description>
			<content:encoded><![CDATA[<p>New Yorkers can choose their supplier of electricity and natural gas and are no longer forced to buy their energy from their utility. Known as Energy Service Companies (ESCO), these energy suppliers increase competition and therefore increase efficiency and innovation which will decrease costs and increase value for each dollar consumers spend on energy.</p>
<p>Customer education is crucial for the success of this competitive energy market. Below are some of the ESCOs which you can choose from in New York State.<br />
For a more complete list you can visit the Public Service Commission at <a title="psc" href="http://www.AskPSC.com">www.AskPSC.com</a></p>
<p><a title="idt" href="http://www.idtenergy.com/">IDT Energy</a><br />
1-877-887-6866    http://www.idtenergy.com/</p>
<p><a title="us energy partners" href="http://www.energypartnersusa.com/">U.S. Energy Partners, LLC (electric)</a></p>
<p>1-888-828-8358    http://www.energypartnersusa.com/</p>
<p><a title="agwy enrgy" href="http://www.agwayenergy.com/">Agway Energy Services,Inc.</a><br />
1-888-982-4929    http://www.agwayenergy.com/</p>
<p><a title="nyseg" href="http://www.nysegsolutions.com/">NYSEG Solutions, Inc.</a><br />
1-800-567-6520    http://www.nysegsolutions.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/idt-energy-new-york-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
