<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDT Energy - Affordable Clean Energy &#187; Solar Energy</title>
	<atom:link href="http://www.affordablecleanenergy.com/category/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affordablecleanenergy.com</link>
	<description>All about IDT clean and affordable energy.</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Impact of Clean Energy</title>
		<link>http://www.affordablecleanenergy.com/the-impact-of-clean-energy/</link>
		<comments>http://www.affordablecleanenergy.com/the-impact-of-clean-energy/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Savings tips]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[renewable resources]]></category>
		<category><![CDATA[sustainable energy]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=262</guid>
		<description><![CDATA[If you’ve ever thought about renewable energy, and it’s potential to replace electricity, this is an interesting blog post for you.  The author discusses the potential impact that clean energy could have on businesses, jobs and our future. He concludes by saying, “The reality is that a sustainable energy future is rooted in investment in [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever thought about <a href="http://www.renewableenergyworld.com/rea/blog/post/2010/06/blueprint-for-an-energy-revolution-replete-with-jobs">renewable energy</a>, and it’s potential to replace electricity, this is an interesting blog post for you.  The author discusses the potential impact that clean energy could have on businesses, jobs and our future.</p>
<p>He concludes by saying, “The reality is that a sustainable energy future is rooted in investment in people and local communities who can install and maintain renewable sources, rather than further subsidising capital-intensive, dirty and finite fossil fuels like deep offshore oil with all its robots.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/the-impact-of-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Solar Power Systems</title>
		<link>http://www.affordablecleanenergy.com/home-solar-power-systems/</link>
		<comments>http://www.affordablecleanenergy.com/home-solar-power-systems/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy savings]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[solar power systems]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=260</guid>
		<description><![CDATA[This short blog posts offers a great glimpse into the issue of home solar power systems.  The author asserts that,  “Just as many people think of a deck today as almost a standard feature on a home, it is my assertion that in the coming years home solar panel systems will be viewed the same [...]]]></description>
			<content:encoded><![CDATA[<p>This short blog posts offers a great glimpse into the issue of home<a href="http://www.renewableenergyworld.com/rea/blog/post/2010/06/residential-solar-energy-an-investment-in-your-future"> solar power</a> systems.  The author asserts that,  “Just as many people think of a deck today as almost a standard feature on a home, it is my assertion that in the coming years home solar panel systems will be viewed the same way. There are several reasons why I believe this to be true.”</p>
<p>He then goes on to explain why he believes this to be true.  It offers interesting insights and food for thought for home owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/home-solar-power-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Useage Heating Up</title>
		<link>http://www.affordablecleanenergy.com/solar-energy-useage-heating-up/</link>
		<comments>http://www.affordablecleanenergy.com/solar-energy-useage-heating-up/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[mirror arrays]]></category>
		<category><![CDATA[photovoltaic panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=246</guid>
		<description><![CDATA[Harnessing the energy of the sun in more efficient ways is a major concern for engineers, politicians, and others looking for cleaner and cheaper sources of power. In the world of affordable clean energy, solar power is certainly one of the most talked about. Yet despite all the attention solar energy has been getting, it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-247" title="photovolteic panels" src="http://www.affordablecleanenergy.com/wp-content/uploads/2010/04/photovolteic-panels.jpg" alt="photovolteic panels" width="125" height="92" />Harnessing the energy of the sun in more efficient ways is a major concern for engineers, politicians, and others looking for cleaner and cheaper sources of power. In the world of affordable clean energy, solar power is certainly one of the most talked about. Yet despite all the attention solar energy has been getting, it still accounts for less than 1 percent of electricity use in the United States. California is the state in the U.S. which has the highest solar utilization.</p>
<p>There are a variety of ways solar power can be transformed into electricity. The way with the most potential today concentrates the sun’s rays using an array of mirrors. The concentration of rays creates a great deal of heat, which then in turn can power a generator, producing the needed electricity.</p>
<p>Another way to make electricity using the sun is with photovoltaic panels. These can be seen on the rooftops of houses and office buildings. These panels are composed of several separate photovoltaic cells, which actively and directly convert the sun&#8217;s energy into electricity. The larger the number of solar cells in a panel and the higher the quality of the solar cells, the larger the total electrical output the solar panel can produce.</p>
<p>At the moment it is quite expensive to produce electricity using the sun’s rays. Electricity from the sun can cost four times as much as power from coal, and twice as much as from wind energy. Currently, obtaining electricity from the sun must be subsidized, but with the development of new technologies, and the costs dropping, there is optimism that eventually the solar power industry will be able to support itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/solar-energy-useage-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;EXIT FEE&#8221; TARIFF DRIVEN BY MONOPOLY</title>
		<link>http://www.affordablecleanenergy.com/exit-fee-tariff-driven-by-monopoly/</link>
		<comments>http://www.affordablecleanenergy.com/exit-fee-tariff-driven-by-monopoly/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 10:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=19</guid>
		<description><![CDATA[This makes the cost associated with going solar plumet to a much more manageable level making solar financially available for most people.]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/FIVEBL~1/AppData/Local/Temp/moz-screenshot-2.jpg" alt="" /><img src="file:///C:/Users/FIVEBL~1/AppData/Local/Temp/moz-screenshot-3.jpg" alt="" /><img src="file:///C:/Users/FIVEBL~1/AppData/Local/Temp/moz-screenshot-4.jpg" alt="" /><span style="font-family: Verdana,Arial; font-size: xx-small;">California Power Companies are            obviously feeling the heat. Grid-tie systems are an extremely attractive            option for those looking to go solar. When you take batteries out of            a PV system you eliminate a costly component that requires maintenance.            In turn, this eliminates the need for charge controllers, a large amount            of wiring, disconnects, fuses, etc. This makes the cost associated with            going solar plumet to a much more manageable level making solar financially            available for most people. When we &#8220;do the math&#8221; on grid tied            systems, we usually find very near term investment returns with the            Net Metering laws on the books. For those of you that don&#8217;t know, grid            tie systems offset our power consumption by spinning our meters backward            whenever there is surplus power from our panels. In Net-metering states,            California for example, the kW&#8217;s we send back into the grid are worth            the same as the kW&#8217;s coming in. The power companies are trying to tax            our use of the grid to bring the price they pay us for our power down            to their &#8220;avoided cost,&#8221; the price they pay for power, instead            of what they resell it to us for. This would negate the whole purpose            of Net Metering and is only a ploy from electric companies to maintain            their pollutive monopoly. </span><strong><span style="font-family: Verdana,Arial; font-size: xx-small;"><a href="http://web.archive.org/web/20030813024244/http://www.seia.org/">The            verdict is in, CPUC Rules Against Solar Tax!</a> </span></strong><span style="font-family: Verdana,Arial; font-size: xx-small;"> This is obviously a huge win for renewables. <a href="http://web.archive.org/web/20030813024244/http://www.seia.org/">Visit            SEIA</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/exit-fee-tariff-driven-by-monopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

