<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDT Energy - Affordable Clean Energy</title>
	<atom:link href="http://www.affordablecleanenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affordablecleanenergy.com</link>
	<description>All about IDT clean and affordable energy.</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:55:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips When Shopping for New Windows: IDT Energy</title>
		<link>http://www.affordablecleanenergy.com/tips-when-shopping-for-new-windows-idt-energy/</link>
		<comments>http://www.affordablecleanenergy.com/tips-when-shopping-for-new-windows-idt-energy/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Savings tips]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[energy tips]]></category>
		<category><![CDATA[IDT Energy tips]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=288</guid>
		<description><![CDATA[Certainly, the more soundly built your home is, and the better your windows are, the less energy you will lose in unnecessary ways.  If you are in the market for new windows, here are some suggestions that should help you with your purchase.  Whether you get your energy from IDT Energy or from another source, [...]]]></description>
			<content:encoded><![CDATA[<p>Certainly, the more soundly built your home is, and the better your windows are, the less energy you will lose in unnecessary ways.  If you are in the market for new windows, here are some suggestions that should help you with your purchase.  Whether you get your energy from IDT Energy or from another source, these tips can save you money in the long run.</p>
<p>When you look for new windows, shop for ENERGY STAR qualified models.  Look into purchasing “Low-E” (low emissivity) glass and argon-glass between the panes.  These materials work brilliantly to reflect furnace heat right back into the home and to let sunlight in while filtering out ultraviolet rays.</p>
<p>Look for windows that have an energy rating of -11 or better if you’re looking for windows that open and +2 or better for fixed windows. Similarly, the U-value of the windows tells you a great deal about their insulation.  If you live in a cold climate, find a U-value of .35 or below.</p>
<p>Finally, rather than looking for sliding windows, find casement-style windows since they offer better air filtration and durability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/tips-when-shopping-for-new-windows-idt-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install New Cooling System for Better Efficiency</title>
		<link>http://www.affordablecleanenergy.com/install-new-cooling-system-for-better-efficiency/</link>
		<comments>http://www.affordablecleanenergy.com/install-new-cooling-system-for-better-efficiency/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[air conditioners]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=283</guid>
		<description><![CDATA[If you are replacing entirely your old cooling system, or building a house from scratch, it is very important to find a contract with experience with high-efficiency cooling and heating systems. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-282" title="air conditioner schematic" src="http://www.affordablecleanenergy.com/wp-content/uploads/2010/07/air-conditioner-schematic.jpg" alt="air conditioner schematic" width="107" height="129" />If you are replacing entirely your old cooling system, or building a house from scratch, it is very important to find a contractor with experience with high-efficiency cooling and heating systems. Make sure the contractor inspects every duct in your house before installing the new system. Ducts should be correctly sealed and insulated and the supply and return systems should balance each other.</p>
<p>If you aren’t already wedded to a contractor you can find an energy-conscious contractor who employs technicians with NATE (North American Technician Excellence) Training or who have ENERGY STAR experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/install-new-cooling-system-for-better-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Improve Cooling Your Home</title>
		<link>http://www.affordablecleanenergy.com/idt-energy-explains-how-to-improve-cooling-your-home/</link>
		<comments>http://www.affordablecleanenergy.com/idt-energy-explains-how-to-improve-cooling-your-home/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[air conditioners]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=279</guid>
		<description><![CDATA[air conditioner in the homeIDT Energy will now take a four pronged approach to saving money and the environment without having to melt this summer.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-280" title="air conditioner in the home" src="http://www.affordablecleanenergy.com/wp-content/uploads/2010/07/air-conditioner-in-the-home.jpg" alt="air conditioner in the home" width="130" height="100" />Learn four ways to save money and the environment without having to melt this summer.</p>
<p>1.    Try and reduce the amount you actually need to use air conditioning</p>
<p>2.    Find a good contractor that knows something about keeping your house cool and installing an efficient heating and cooling system in your home.</p>
<p>3.    Choose a new system which will work efficiently</p>
<p>4.    If you can’t purchase a new system you can improve the efficiency level at which your old system works.</p>
<p>It is common sense to make your house well insulated so that your need for cooling it is reduced. Check for spaces in the house where hot air gets in and cold air gets out.</p>
<p>If you have appliances that are not working at top efficiency, then they are probably creating more heat than necessary. Replace them or fix them so that they create less heat when in use.</p>
<p>Paint you home with “cool” exterior finishes, on the roof and on the outside. Light colors keep absorbed heat into your house to a minimum.<br />
Use shades on your windows to keep out the hot sun, and use trees and bushes to create shade to protect your house from the sun’s powerful rays.</p>
<p>Use fans as much as possible to keep cool. They use much less electricity and might be just the thing in a place with less humidity to help keep you cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/idt-energy-explains-how-to-improve-cooling-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Conditioning Usage Going Up with the Temperature</title>
		<link>http://www.affordablecleanenergy.com/air-conditioning-usage-going-up-with-the-temperature/</link>
		<comments>http://www.affordablecleanenergy.com/air-conditioning-usage-going-up-with-the-temperature/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 09:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[air conditioners]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=276</guid>
		<description><![CDATA[IDT Energy in New York wants to explore some ways we can continue to stay cool while at the same time maintaining awareness of the amount of electricity our ac’s require and thinking of ways to reduce that energy load.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-277" title="air conditioner in the window of a building" src="http://www.affordablecleanenergy.com/wp-content/uploads/2010/07/air-conditioner-in-the-window-of-a-building.jpg" alt="air conditioner in the window of a building" width="112" height="118" />The summer reminds us how much we rely on electricity for our well-being. In New York life would be very unpleasant in the summer without our old pal the air conditioner. IDT Energy in New York wants to explore some ways we can continue to stay cool while at the same time maintaining awareness of the amount of electricity our ac’s require and thinking of ways to reduce that energy load.</p>
<p>Believe it or not air conditioning usage throughout the United States accounts for just about 5 per cent of overall energy usage per year. This translates to about 15 billion dollars just to homeowners every year. It is also important to be aware that this also contributes about 140 million tons of carbon dioxide released into the atmosphere. In the next two weeks IDT Energy and Affordable Clean Energy will explore ways to reduce the expenditure and the carbon footprint our air conditioners are responsible for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/air-conditioning-usage-going-up-with-the-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy Awards Money for Energy Research Projects</title>
		<link>http://www.affordablecleanenergy.com/department-of-energy-awards-money-for-energy-research-projects/</link>
		<comments>http://www.affordablecleanenergy.com/department-of-energy-awards-money-for-energy-research-projects/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas and Electric]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy research projects]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=274</guid>
		<description><![CDATA[In recent exciting energy news, the Department of Energy has just awarded $92 million for groundbreaking energy research projects.  These awards will accelerate innovation in clean energy technologies, increase America’s competitiveness and create new jobs.  The funding will help 43 cutting-edge research projects to improve how the U.S. uses and produces energy.  Learn more about [...]]]></description>
			<content:encoded><![CDATA[<p>In recent exciting energy news, the<a href="http://www.energy.gov/news/9205.htm"> Department of Energy</a> has just awarded $92 million for groundbreaking energy research projects.  These awards will accelerate innovation in clean energy technologies, increase America’s competitiveness and create new jobs.  The funding will help 43 cutting-edge research projects to improve how the U.S. uses and produces energy.  Learn more about these projects and the money that they have just been awarded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/department-of-energy-awards-money-for-energy-research-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave &amp; Tidal Technology</title>
		<link>http://www.affordablecleanenergy.com/wave-tidal-technology/</link>
		<comments>http://www.affordablecleanenergy.com/wave-tidal-technology/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Savings tips]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[wave technology]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=271</guid>
		<description><![CDATA[As we focus more and more on green energy and renewable energy sources, it’s certainly interesting to read about wave and tidal technology and the energy source they may be able to provide.  Analyses from Frost &#38; Sullivan have found that ocean technology, including wave and tidal technology, are more reliable and predictable than are [...]]]></description>
			<content:encoded><![CDATA[<p>As we focus more and more on <a href="http://www.renewableenergyworld.com/rea/news/article/2010/07/frost-hydro-wave-and-tidal-power-market-outlook-bright?cmpid=rss">green energy</a> and renewable energy sources, it’s certainly interesting to read about wave and tidal technology and the energy source they may be able to provide.  Analyses from Frost &amp; Sullivan have found that ocean technology, including wave and tidal technology, are more reliable and predictable than are other types of renewable energies such as wind and solar.</p>
<p>As Technical Insights Research Association Chin Wai Loon explains, &#8220;It is projected that commercialization of wave and tidal energy will take place in the next 5-10 years as the technology evolves and production costs decline. Wave and tidal energy are expected to be deployed on a commercial scale due to its large promising resource and high market potential; it is crucial for technology developers to push through into the commercialization phase.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/wave-tidal-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy Looks at Windows</title>
		<link>http://www.affordablecleanenergy.com/idt-energy-looks-at-windows/</link>
		<comments>http://www.affordablecleanenergy.com/idt-energy-looks-at-windows/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=265</guid>
		<description><![CDATA[Windows can be certified by Energy Star. Used with curtains and shade you can save 10% to 15% on your cooling bill in the summer.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-268" title="double glazed windows" src="http://www.affordablecleanenergy.com/wp-content/uploads/2010/07/double-glazed-windows.jpg" alt="double glazed windows" width="136" height="114" />People love their windows. Windows allow us to be in the privacy of our homes but still feel attached to the world we live in. Light comes into our homes through our windows, as well as the view. But that is not the only thing that comes into our homes through our windows. Windows are one of the poorest insulating materials in our homes, letting in unwanted heat in the summer and undesirable cold in the winter. So what is there to do about it?</p>
<p>Luckily, today there are several things a homeowner can do. IDT Energy suggests a few ways windows can be improved to help you save money.</p>
<p>1.    Windows can be certified by Energy Star. Used with curtains and shade you can save 10% to 15% on your cooling bill in the summer.<br />
2.    Double-pane windows add a lot of insulating power to your windows. Add high performance glass, and you have a great combination. The higher cost of these special windows can be offset when building a home because with these windows installed a smaller heating and cooling system is needed.<br />
3.    Improve performance of windows you already have. If the cost of getting new, specialty windows is too high, try attaching  heavy-duty, clear plastic sheeting on a frame or tape clear plastic film to the inside of the window frames during the winter. Seal tightly for best effect.<br />
4.    In the winter, open curtains during the day to let the warm sun’s rays into the house, and draw them closed at night to help keep the warm air in.<br />
5.    Make sure the south facing windows are clean in the winter, to let in more of the sun’s warming rays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/idt-energy-looks-at-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Clean Energy</title>
		<link>http://www.affordablecleanenergy.com/the-impact-of-clean-energy/</link>
		<comments>http://www.affordablecleanenergy.com/the-impact-of-clean-energy/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Savings tips]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[renewable resources]]></category>
		<category><![CDATA[sustainable energy]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=262</guid>
		<description><![CDATA[If you’ve ever thought about renewable energy, and it’s potential to replace electricity, this is an interesting blog post for you.  The author discusses the potential impact that clean energy could have on businesses, jobs and our future.
He concludes by saying, “The reality is that a sustainable energy future is rooted in investment in people [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever thought about <a href="http://www.renewableenergyworld.com/rea/blog/post/2010/06/blueprint-for-an-energy-revolution-replete-with-jobs">renewable energy</a>, and it’s potential to replace electricity, this is an interesting blog post for you.  The author discusses the potential impact that clean energy could have on businesses, jobs and our future.</p>
<p>He concludes by saying, “The reality is that a sustainable energy future is rooted in investment in people and local communities who can install and maintain renewable sources, rather than further subsidising capital-intensive, dirty and finite fossil fuels like deep offshore oil with all its robots.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/the-impact-of-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Solar Power Systems</title>
		<link>http://www.affordablecleanenergy.com/home-solar-power-systems/</link>
		<comments>http://www.affordablecleanenergy.com/home-solar-power-systems/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[solar power systems]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=260</guid>
		<description><![CDATA[This short blog posts offers a great glimpse into the issue of home solar power systems.  The author asserts that,  “Just as many people think of a deck today as almost a standard feature on a home, it is my assertion that in the coming years home solar panel systems will be viewed the same [...]]]></description>
			<content:encoded><![CDATA[<p>This short blog posts offers a great glimpse into the issue of home<a href="http://www.renewableenergyworld.com/rea/blog/post/2010/06/residential-solar-energy-an-investment-in-your-future"> solar power</a> systems.  The author asserts that,  “Just as many people think of a deck today as almost a standard feature on a home, it is my assertion that in the coming years home solar panel systems will be viewed the same way. There are several reasons why I believe this to be true.”</p>
<p>He then goes on to explain why he believes this to be true.  It offers interesting insights and food for thought for home owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/home-solar-power-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Summer Cooking Costs</title>
		<link>http://www.affordablecleanenergy.com/reduce-summer-cooking-costs/</link>
		<comments>http://www.affordablecleanenergy.com/reduce-summer-cooking-costs/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas and Electric]]></category>
		<category><![CDATA[Savings tips]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[summer savings]]></category>

		<guid isPermaLink="false">http://www.affordablecleanenergy.com/?p=257</guid>
		<description><![CDATA[Most of us spend a lot of time in our kitchens, and we use a great deal of our electricity and gas in this location.  During the hot summer months, there are some clever and easy-to-follow ways to reduce your bills while still feeding the family delicious foods.

If you’re in the market for a new [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us spend a lot of time in our kitchens, and we use a great deal of our electricity and gas in this location.  During the hot summer months, there are some clever and easy-to-follow ways to reduce your bills while still feeding the family delicious foods.</p>
<ol>
<li>If you’re in the market for a new oven, look for a convection oven.  It will consume a third less energy than a standard oven!  It creates a more evenly distributed cooking experience and requires less cooking time.</li>
<li>Only run the dishwasher with a full load to cut down on electricity costs.  Use your range hood while the dishwasher is on to vent excess heat and humidity.</li>
<li>While this may sound strange, you should vacuum your refrigerator’s cooling coils every three months.  If you have too much dust building up, it will hamper your refrigerator’s energy efficiency and the life expectancy of the compressor.  Also make sure you don’t have any gaps in the door seal.</li>
<li> Don’t stuff your refrigerator or freezer.  Cool air is needed to circulate through the interior of the appliance and you make it work harder and less efficiently when you stuff items into the space.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.affordablecleanenergy.com/reduce-summer-cooking-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
